
AT-LARGE
Zulfat Suara
2nd term · First elected 2019
Share
B
Funded by their constituents
Most of their money comes from the district they represent.As an at-large member, "in-district" includes all of Davidson County.
551
Unique Contributors
$287
Avg. Donation
Contribution Sources
Total Contributions
$191,384
60%
18%
14%
District: $115,528(60%)
Nashville: $35,300(18%)
Tennessee: $27,400(14%)
Out of State: $12,871(7%)
Unknown: $285(0%)
By Contributor Type
Individuals$133,297
Political[+]$44,350
Business$9,902
Self-Funded$3,550
Unknown$285
Itemized Contributions (2023 Election)
Showing$191,384
| Date ↕ | Contributor ↕ | Location ↕ | Amount ↓ |
|---|---|---|---|
| Jun 29, 2023 | A Better Nashville PAC(1/3) | Nashville | $9,400 |
| Jun 29, 2023 | A Better Nashville PAC(2/3) | Tennessee | $3,950 |
| Jul 19, 2023 | Nashville Business Coalition | Nashville | $3,000 |
| Jul 24, 2023 | Comcast Corporation | Out of State | $2,500 |
| Jul 24, 2023 | Holland & Knight Tennessee PAC | Nashville | $2,500 |
| Jul 19, 2023 | The Maynard Group PAC | Out of State | $2,500 |
| Jun 30, 2023 | Jigsaw PAC | Nashville | $2,500 |
| Jul 29, 2023 | IUPAT Political Action Together Political Committee | Out of State | $2,000 |
| Jul 28, 2023 | Tennessee Laborers' PAC | Nashville | $2,000 |
| Jul 28, 2023 | Tennessee Realtors PAC | Nashville | $2,000 |
| Showing 10 of 668 | $191,384 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.
Data sourced from Davidson County Election Commission. Last updated: February 27, 2026
