
DISTRICT 29
Tasha Ellis
Antioch - Priest Lake ยท First term (2023โ2027)
Share
๐
2027 Fundraising Has Started
This council member has begun raising money for the 2027 election.
B
Funded by Nashville donors
Most of their money comes from Nashville, but outside their district.
148
Unique Contributors
$379
Avg. Donation
Contribution Sources
Total Contributions
$65,231
13%
69%
District: $8,166(13%)
Nashville: $44,992(69%)
Tennessee: $3,589(6%)
Out of State: $2,989(5%)
Unknown: $5,495(8%)
By Contributor Type
Individuals$30,225
Political[+]$22,000
Self-Funded$7,511
Unknown$5,495
Itemized Contributions (2023 Election)
Showing$65,231
| Date โ | Contributor โ | Location โ | Amount โ |
|---|---|---|---|
| Aug 29, 2023 | A Better Nashville PAC(2/2) | Nashville | $5,000 |
| Jun 29, 2023 | A Better Nashville PAC(1/2) | Nashville | $5,000 |
| Aug 19, 2023 | Tasha Ellis(3/4) | District | $3,136 |
| May 31, 2023 | Tasha Ellis(1/4) | District | $2,656 |
| Jun 30, 2023 | Unitemized Contributions (Q2 2023) | Unknown | $2,530 |
| Jan 15, 2024 | Unitemized Contributions (Q4 2023) | Unknown | $1,625 |
| Aug 23, 2023 | IronWorkers | Nashville | $1,500 |
| Sep 5, 2023 | Tasha Ellis(4/4) | District | $1,123 |
| Sep 12, 2023 | United Food and Commercial Workers International Union | Out of State | $1,000 |
| Aug 30, 2023 | TN Laborers' PAC(2/2) | Nashville | $1,000 |
| Showing 10 of 172 | $65,231 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.
Data sourced from Davidson County Election Commission. Last updated: February 27, 2026
