
DISTRICT 5
Sean Parker
East Nashville ยท 2nd term ยท First elected 2019
Share
๐ฏ
Running for: Council Members at Large
N/A
Grade Pending
This member will receive a finance grade once they raise $5,000 or more.
2
Unique Contributors
$62
Avg. Donation
Contribution Sources
Total Contributions
$620
19%
81%
District: $120(19%)
Nashville: $500(81%)
Tennessee: $0(0%)
Out of State: $0(0%)
By Contributor Type
Individuals$620
Itemized Contributions (2027 Election)
Showing$620
| Date โ | Contributor โ | Location โ | Amount โ |
|---|---|---|---|
| Aug 15, 2025 | Michael W. | Nashville | $500 |
| Dec 30, 2025 | Small Donor #1(9/9) | District | $30 |
| Jun 30, 2025 | Small Donor #1(8/9) | District | $30 |
| Dec 30, 2024 | Small Donor #1(7/9) | District | $30 |
| Jun 28, 2024 | Small Donor #1(6/9) | District | $5 |
| May 30, 2024 | Small Donor #1(5/9) | District | $5 |
| Apr 30, 2024 | Small Donor #1(4/9) | District | $5 |
| Mar 28, 2024 | Small Donor #1(3/9) | District | $5 |
| Feb 28, 2024 | Small Donor #1(2/9) | District | $5 |
| Jan 30, 2024 | Small Donor #1(1/9) | District | $5 |
| Total (10 contributions) | $620 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.
Data sourced from Davidson County Election Commission. Last updated: February 27, 2026
