
DISTRICT 5
Sean Parker
2nd term · First elected 2019
Finance Grade (2027)
N/A
Grade pending
Voting Score
--
Pending legislation grading
Activity Score
--
Pending activity data
N/A
Grade Pending
This member will receive a finance grade once they raise $5,000 or more for the 2027 election cycle.
1
Unique Contributors
$9
Avg. Donation
Contribution Sources
Total Contributions
$120
100%
District: $120(100%)
Tennessee: $0(0%)
Out of State: $0(0%)
By Contributor Type
Individuals$120
Itemized Contributions (2027 Election)
Total$120
| Date ↕ | Contributor ↕ | Location ↕ | Amount ↓ |
|---|---|---|---|
| Jun 30, 2025 | Adam O.(13/13) | District | $30 |
| Dec 30, 2024 | Adam O.(12/13) | District | $30 |
| Sep 26, 2023 | Adam O.(1/13) | District | $10 |
| Jun 28, 2024 | Adam O.(11/13) | District | $5 |
| May 30, 2024 | Adam O.(10/13) | District | $5 |
| Apr 30, 2024 | Adam O.(9/13) | District | $5 |
| Mar 28, 2024 | Adam O.(8/13) | District | $5 |
| Feb 28, 2024 | Adam O.(7/13) | District | $5 |
| Jan 30, 2024 | Adam O.(6/13) | District | $5 |
| Dec 26, 2023 | Adam O.(5/13) | District | $5 |
| Showing 10 of 13 | $120 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.
Data sourced from Davidson County Election Commission. Last updated: January 13, 2026