
Sandy Ewing
First term (2023–2027)
19% in-district
Pending legislation grading
Pending activity data
2027 Fundraising Has Started
This council member has begun raising money for the 2027 election.
Low In-District Funding
This member receives some financial support from their district, but significant funding comes from outside.
19% In-District Funding
This member receives some financial support from their district, but significant funding comes from outside.
Contribution Sources
By Contributor Type
Itemized Contributions (2023 Election)
| Date ↕ | Contributor ↕ | Location ↕ | Amount ↓ |
|---|---|---|---|
| Jun 30, 2023 | A Better Nashville PAC | Nashville | $5,000 |
| May 28, 2023 | Russell E. | Out of State | $1,800 |
| May 26, 2023 | Leslie S. | Out of State | $1,800 |
| May 19, 2023 | William K. | Out of State | $1,800 |
| Jul 19, 2023 | Nashville Business Coalition, Inc. | Nashville | $1,500 |
| Jun 15, 2023 | Marilyn O.(2/2) | Nashville | $1,300 |
| Jul 17, 2023 | Nashville Fire Fighters Local 140 PAC | Nashville | $1,000 |
| Jul 14, 2023 | Friends of the Police | Nashville | $1,000 |
| May 12, 2023 | Sandy Ewing | District | $1,000 |
| May 23, 2023 | Phillip C. | Nashville | $750 |
| Showing 10 of 109 | $35,541 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.