
DISTRICT 30
Sandra Sepulveda
Southeast ยท 2nd term ยท First elected 2019
Share
๐
2027 Fundraising Has Started
This council member has begun raising money for the 2027 election.
C
Mixed funding sources
76% local, 12% out of state.
123
Unique Contributors
$234
Avg. Donation
Contribution Sources
Total Contributions
$34,417
71%
12%
12%
District: $1,630(5%)
Nashville: $24,337(71%)
Tennessee: $4,125(12%)
Out of State: $4,275(12%)
Unknown: $50(0%)
By Contributor Type
Individuals$22,567
Political[+]$8,550
Business$3,250
Unknown$50
Itemized Contributions (2023 Election)
Showing$34,417
| Date โ | Contributor โ | Location โ | Amount โ |
|---|---|---|---|
| Jun 30, 2023 | Flor M. | Nashville | $1,800 |
| Mar 31, 2023 | Kathy O. | Nashville | $1,800 |
| Jul 13, 2023 | Stephanie Montenegro for Council | Tennessee | $1,200 |
| Aug 29, 2024 | Nashville Fire Fighters Local 140 PAC(2/2) | Nashville | $1,000 |
| Oct 23, 2023 | Nashville Fire Fighters Local 140 PAC(1/2) | Nashville | $1,000 |
| Mar 8, 2023 | TN Laborers' PAC | Nashville | $1,000 |
| Feb 15, 2023 | Tennessee Laborers PAC | Nashville | $1,000 |
| Jan 27, 2023 | Amazon Services LLC(2/4) | Out of State | $1,000 |
| Mar 23, 2022 | Amazon Services LLC(1/4) | Out of State | $1,000 |
| Oct 31, 2024 | Amazon Services LLC(4/4) | Out of State | $750 |
| Showing 10 of 147 | $34,417 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.
Data sourced from Davidson County Election Commission. Last updated: February 27, 2026
