
Russ Bradford
2nd term · First elected 2019
Grade pending
Pending legislation grading
Pending activity data
Low In-District Funding
Funding split between local, state, and out-of-state sources.
Grade Pending
This member will receive a finance grade once they raise $5,000 or more for the 2027 election cycle.
Contribution Sources
By Contributor Type
Itemized Contributions (2027 Election)
| Date ↕ | Contributor ↕ | Location ↕ | Amount ↓ |
|---|---|---|---|
| Nov 9, 2023 | Kalpesh P. | Nashville | $1,000 |
| Dec 1, 2023 | William P. | Nashville | $750 |
| Jun 30, 2025 | Better Nashville PAC | Nashville | $500 |
| Jul 1, 2025 | Unitemized Contributions (Mid-Year 2025) | Unknown | $300 |
| Jan 15, 2024 | Unitemized Contributions (Q4 2023) | Unknown | $100 |
| Total (5 contributions) | $2,650 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.