
DISTRICT 20
Rollin Horton
West Nashville · First term (2023–2027)
Share
| Date | Contributor | Type | Location | Amount |
|---|---|---|---|---|
| 2024-03-15 | J. Smith | Individual | Nashville | $500 |
| 2024-03-10 | Nashville PAC for Progress | PAC | Nashville | $2,500 |
| 2024-02-28 | M. Johnson | Individual | District | $250 |
| 2024-02-15 | TN Business Alliance | Corporate | Tennessee | $1,000 |
| 2024-01-20 | R. Williams | Individual | Nashville | $100 |
Unlock Campaign Finance
Enter your email to access detailed data. You'll also get Nashville council insights in your inbox.
By continuing, you'll be subscribed to The Pamphleteer newsletter.
