
Quin Evans-Segall
First term (2023–2027)
Grade pending
Pending legislation grading
Pending activity data
Grade Pending
This member will receive a finance grade once they raise $5,000 or more for the 2027 election cycle.As an at-large member, "in-district" includes all of Davidson County.
Contribution Sources
By Contributor Type
Itemized Contributions (2027 Election)
| Date ↕ | Contributor ↕ | Location ↕ | Amount ↓ |
|---|---|---|---|
| May 27, 2025 | Quindal S.(2/3) | District | $1,000 |
| May 26, 2025 | Michael C. | District | $500 |
| Sep 14, 2023 | Quin Evans Segall(1/2) | District | $421 |
| Jun 18, 2025 | Quindal S.(3/3) | District | $289 |
| May 18, 2025 | Quindal S.(1/3) | District | $289 |
| May 18, 2025 | Elizabeth C. | District | $250 |
| Oct 4, 2023 | Jessica M. | District | $150 |
| Oct 3, 2023 | Virginia H. | District | $150 |
| May 19, 2025 | Jan F. | District | $100 |
| May 19, 2025 | Maureen O. | Nashville | $100 |
| Showing 10 of 23 | $3,886 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.