
AT-LARGE
Quin Evans-Segall
First term (2023–2027)
Share
N/A
Grade Pending
This member will receive a finance grade once they raise $5,000 or more.As an at-large member, "in-district" includes all of Davidson County.
16
Unique Contributors
$208
Avg. Donation
Contribution Sources
Total Contributions
$4,792
97%
District: $4,667(97%)
Nashville: $100(2%)
Tennessee: $0(0%)
Out of State: $25(1%)
By Contributor Type
Individuals$3,058
Self-Funded$1,734
Itemized Contributions (2027 Election)
Showing$4,792
| Date ↕ | Contributor ↕ | Location ↕ | Amount ↓ |
|---|---|---|---|
| May 27, 2025 | Quindal S.(2/3) | District | $1,000 |
| May 26, 2025 | Michael C. | District | $500 |
| Dec 18, 2025 | Quindal Segall(6/6) | District | $289 |
| Nov 18, 2025 | Quindal Segall(5/6) | District | $289 |
| Oct 18, 2025 | Quindal Segall(4/6) | District | $289 |
| Sep 18, 2025 | Quindal Segall(3/6) | District | $289 |
| Aug 18, 2025 | Quindal Segall(2/6) | District | $289 |
| Jul 18, 2025 | Quindal Segall(1/6) | District | $289 |
| Jun 18, 2025 | Quindal S.(3/3) | District | $289 |
| May 18, 2025 | Quindal S.(1/3) | District | $289 |
| Showing 10 of 23 | $4,792 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.
Data sourced from Davidson County Election Commission. Last updated: February 27, 2026
