
AT-LARGE
Olivia Hill
First term (2023–2027)
Share
N/A
Grade Pending
This member will receive a finance grade once they raise $5,000 or more.As an at-large member, "in-district" includes all of Davidson County.
19
Unique Contributors
$149
Avg. Donation
Contribution Sources
Total Contributions
$4,924
61%
29%
11%
District: $2,993(61%)
Tennessee: $1,404(29%)
Out of State: $527(11%)
By Contributor Type
Individuals$3,424
Political$1,000
Business$500
Itemized Contributions (2027 Election)
Showing$4,924
| Date ↕ | Contributor ↕ | Location ↕ | Amount ↓ |
|---|---|---|---|
| Nov 6, 2025 | Worrick R. | District | $1,000 |
| Aug 24, 2025 | Tennessee Laborers PAC | Tennessee | $1,000 |
| Oct 21, 2025 | Aristotle International Inc | Out of State | $500 |
| Nov 8, 2025 | Small Donor #9 | District | $250 |
| Nov 8, 2025 | Small Donor #12 | District | $250 |
| Nov 7, 2025 | Small Donor #14 | Tennessee | $250 |
| Nov 7, 2025 | Small Donor #16 | District | $250 |
| Dec 26, 2025 | Small Donor #2(6/6) | District | $100 |
| Nov 26, 2025 | Small Donor #2(5/6) | District | $100 |
| Nov 25, 2025 | Small Donor #4 | District | $100 |
| Showing 10 of 33 | $4,924 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.
Data sourced from Davidson County Election Commission. Last updated: February 27, 2026
