
Jordan Huffman
First term (2023–2027)
Grade pending
Pending legislation grading
Pending activity data
Low In-District Funding
Funding split between local, state, and out-of-state sources.
Grade Pending
This member will receive a finance grade once they raise $5,000 or more for the 2027 election cycle.
Contribution Sources
By Contributor Type
Itemized Contributions (2027 Election)
| Date ↕ | Contributor ↕ | Location ↕ | Amount ↓ |
|---|---|---|---|
| May 16, 2025 | A Better Nashville PAC | Nashville | $1,000 |
| Aug 12, 2024 | Mannat Hotel LLC | Nashville | $1,000 |
| Dec 19, 2024 | Amazon | Nashville | $500 |
| Jul 22, 2024 | Anne N. | District | $250 |
| Oct 14, 2024 | William F. | Nashville | $100 |
| Oct 7, 2024 | Jordan Huffman | District | $100 |
| Nov 25, 2024 | JoAnn W. | Nashville | $75 |
| Jan 22, 2024 | Margaret R.(5/5) | Tennessee | $75 |
| Dec 22, 2023 | Margaret R.(4/5) | Tennessee | $75 |
| Nov 22, 2023 | Margaret R.(3/5) | Tennessee | $75 |
| Showing 10 of 22 | $3,625 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.