
John Rutherford
2nd term ยท First elected 2019
0% in-district
Pending legislation grading
Pending activity data
2027 Fundraising Has Started
This council member has begun raising money for the 2027 election.
Low In-District Funding
This member receives some financial support from their district, but significant funding comes from outside.
0% In-District Funding
This member receives some financial support from their district, but significant funding comes from outside.
Contribution Sources
By Contributor Type
Itemized Contributions (2023 Election)
| Date โ | Contributor โ | Location โ | Amount โ |
|---|---|---|---|
| Jun 28, 2023 | A Better Nashville PAC | Nashville | $7,500 |
| Jan 12, 2023 | Richard C. | Nashville | $1,600 |
| Jan 6, 2023 | Charles H. | Nashville | $1,600 |
| Jan 6, 2023 | J. H. | Nashville | $1,600 |
| Dec 29, 2022 | Thomas W. | Nashville | $1,600 |
| Jan 14, 2023 | Phelps G. | Nashville | $1,500 |
| Jan 11, 2023 | Thomas Electric | Tennessee | $1,500 |
| Jan 10, 2023 | Batton Shaw Construction | Nashville | $1,500 |
| Jan 10, 2023 | Thorpe Design LLC | Tennessee | $1,500 |
| Jul 24, 2023 | Green (Business) | Nashville | $1,000 |
| Showing 10 of 90 | $59,855 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.