
Ginny Welsch
2nd term ยท First elected 2019
17% in-district
Pending legislation grading
Pending activity data
2027 Fundraising Has Started
This council member has begun raising money for the 2027 election.
Low In-District Funding
This member receives some financial support from their district, but significant funding comes from outside.
17% In-District Funding
This member receives some financial support from their district, but significant funding comes from outside.
Contribution Sources
By Contributor Type
Itemized Contributions (2023 Election)
| Date โ | Contributor โ | Location โ | Amount โ |
|---|---|---|---|
| Jul 19, 2023 | Jon M.(2/2) | Tennessee | $1,800 |
| Jul 19, 2023 | Erika M. | Tennessee | $1,800 |
| May 21, 2023 | Josh S. | Nashville | $1,800 |
| Mar 22, 2023 | Lindsay B. | Tennessee | $1,800 |
| Mar 2, 2023 | Janet L. | Tennessee | $1,800 |
| Nov 8, 2022 | Jody R.(1/2) | Nashville | $1,600 |
| Nov 8, 2022 | Matt M. | Nashville | $1,600 |
| Nov 3, 2022 | Phil L. | Tennessee | $1,600 |
| Oct 11, 2022 | J. S. | Nashville | $1,600 |
| Aug 29, 2023 | SEIU | Nashville | $1,000 |
| Showing 10 of 106 | $42,321 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.