
DISTRICT 8
Deonte Harrell
Madison · First term (2023–2027)
Share
F
Significant out-of-state funding
32% of their money comes from outside Tennessee.
38
Unique Contributors
$168
Avg. Donation
Contribution Sources
Total Contributions
$7,068
11%
49%
32%
District: $798(11%)
Nashville: $3,480(49%)
Tennessee: $500(7%)
Out of State: $2,290(32%)
By Contributor Type
Individuals$5,220
Political[+]$1,250
Self-Funded$598
Itemized Contributions (2023 Election)
Showing$7,068
| Date ↕ | Contributor ↕ | Location ↕ | Amount ↓ |
|---|---|---|---|
| Jun 28, 2023 | Carlotta A. | Out of State | $1,200 |
| Aug 2, 2023 | SEIU Local 205 | Nashville | $1,000 |
| Jul 29, 2023 | Kyonzte T. | Nashville | $500 |
| Jun 15, 2023 | Shirita H. | Out of State | $500 |
| Jun 12, 2023 | Deonte Harrell(3/4) | District | $328 |
| Jun 26, 2023 | Ashley B. | Out of State | $300 |
| Jun 30, 2023 | Jonathan N. | Nashville | $272 |
| Jul 21, 2023 | Planned Parenthood TN Ac | Nashville | $250 |
| Jul 27, 2023 | Small Donor #2 | Nashville | $238 |
| Jul 10, 2023 | Small Donor #12 | Nashville | $200 |
| Showing 10 of 42 | $7,068 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.
Data sourced from Davidson County Election Commission. Last updated: February 27, 2026
