
Burkley Allen
4th term Β· First elected 2011
32% in-district
Pending legislation grading
Pending activity data
Significant Out-of-State Funding
39% of donations come from outside Tennessee. Top sources: WA ($2,000), DC ($1,000), FL ($200)
Significant out-of-state funding
39% of their money comes from outside Tennessee.As an at-large member, "in-district" includes all of Davidson County.
Contribution Sources
By Contributor Type
Itemized Contributions (2027 Election)
| Date β | Contributor β | Location β | Amount β |
|---|---|---|---|
| Oct 17, 2024 | Amazon | Out of State | $1,000 |
| Sep 19, 2023 | Amazon.com Services Inc. | Out of State | $1,000 |
| Sep 13, 2023 | David B. | District | $1,000 |
| Sep 6, 2023 | Sarah M. | Out of State | $1,000 |
| Sep 6, 2023 | Phil B. | Nashville | $1,000 |
| Sep 30, 2023 | Unitemized Contributions (Q3 2023) | Unknown | $550 |
| Jan 15, 2024 | Unitemized Contributions (Q4 2023) | Unknown | $500 |
| Sep 8, 2023 | Bradley Arant Boult Cummings TN PAC | Nashville | $500 |
| Sep 12, 2023 | Carol A. | District | $350 |
| Nov 8, 2023 | E&B GP | District | $250 |
| Showing 10 of 15 | $8,150 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.