
AT-LARGE
Burkley Allen
4th term · First elected 2011
Share
B
Funded by their constituents
Most of their money comes from the district they represent.As an at-large member, "in-district" includes all of Davidson County.
610
Unique Contributors
$414
Avg. Donation
Contribution Sources
Total Contributions
$297,005
54%
29%
District: $161,141(54%)
Nashville: $86,208(29%)
Tennessee: $22,875(8%)
Out of State: $23,800(8%)
Unknown: $2,981(1%)
By Contributor Type
Individuals$192,226
Political[+]$81,118
Business$15,300
Self-Funded$5,400
Unknown$2,961
Itemized Contributions (2023 Election)
Showing$297,005
| Date ↕ | Contributor ↕ | Location ↕ | Amount ↓ |
|---|---|---|---|
| Jan 10, 2020 | Friends of Burkley Allen | Nashville | $14,118 |
| Aug 17, 2023 | A Better Nashville(2/2) | Nashville | $9,400 |
| Aug 9, 2023 | Nashville Business Coalition | Nashville | $9,400 |
| Jun 29, 2023 | A Better Nashville(1/2) | Nashville | $9,400 |
| Aug 22, 2023 | Friends of the Police(2/2) | Nashville | $5,000 |
| Jul 13, 2023 | Nashville Business Coalition Inc | Nashville | $3,000 |
| Aug 7, 2023 | Holland and Knight Tennessee PAC | Nashville | $2,500 |
| Jul 19, 2023 | Comcast Corporation(1/2) | Out of State | $2,500 |
| Jul 13, 2023 | I C Thomasson PAC | Nashville | $2,500 |
| Jul 7, 2023 | Friends of the Police(1/2) | Nashville | $2,500 |
| Showing 10 of 718 | $297,005 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.
Data sourced from Davidson County Election Commission. Last updated: February 27, 2026
