
Brenda Gadd
First term (2023–2027)
11% in-district
Pending legislation grading
Pending activity data
2027 Fundraising Has Started
This council member has begun raising money for the 2027 election.
Low In-District Funding
This member receives some financial support from their district, but significant funding comes from outside.
11% In-District Funding
This member receives some financial support from their district, but significant funding comes from outside.
Contribution Sources
By Contributor Type
Itemized Contributions (2023 Election)
| Date ↕ | Contributor ↕ | Location ↕ | Amount ↓ |
|---|---|---|---|
| Jul 19, 2023 | A Better Nashville | Nashville | $2,500 |
| Jul 6, 2023 | Floyd S. | Nashville | $1,800 |
| May 14, 2023 | Sherry D. | Nashville | $1,600 |
| Sep 30, 2023 | Unitemized Contributions (Q2 2023) | Unknown | $1,253 |
| Aug 1, 2023 | Nashville Fire Fighters Local 140 PAC | Nashville | $1,000 |
| Jul 31, 2023 | Philip B. | Nashville | $1,000 |
| Jul 30, 2023 | Service Employees International Union Local 205 | Nashville | $1,000 |
| Jun 3, 2023 | Susan R. | Out of State | $1,000 |
| May 12, 2023 | Dave C. | Tennessee | $1,000 |
| Jul 24, 2023 | Unitemized Contributions (Pre-General 2023) | Unknown | $970 |
| Showing 10 of 132 | $31,674 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.