
Antoinette Lee
2nd term ยท First elected 2019
6% in-district
Pending legislation grading
Pending activity data
2027 Fundraising Has Started
This council member has begun raising money for the 2027 election.
Low In-District Funding
This member receives some financial support from their district, but significant funding comes from outside.
6% In-District Funding
This member receives some financial support from their district, but significant funding comes from outside.
Contribution Sources
By Contributor Type
Itemized Contributions (2023 Election)
| Date โ | Contributor โ | Location โ | Amount โ |
|---|---|---|---|
| Jul 19, 2023 | A Better Nashville PAC | Nashville | $2,500 |
| Aug 6, 2023 | Bill W. | Tennessee | $1,500 |
| Jul 12, 2023 | Yafet Q. | Nashville | $1,288 |
| Aug 1, 2023 | Nashville Fire Fighters Local 140 | Nashville | $1,000 |
| Jul 14, 2023 | Dan M. | Nashville | $1,000 |
| Apr 30, 2023 | Randy A. | Tennessee | $1,000 |
| Apr 30, 2023 | Avi S. | Nashville | $1,000 |
| Apr 30, 2023 | Mohammad S. | Tennessee | $1,000 |
| Apr 29, 2023 | James R. | Nashville | $1,000 |
| Dec 20, 2022 | Amazon.com Services, LLC(1/2) | Out of State | $1,000 |
| Showing 10 of 52 | $27,243 | ||
Note: This data reflects contributions from DCEC filings. Donations of $100 or less are reported as unitemized and appear as a lump sum without donor details.